Auto Melt Melting Point Apparatus
Computer vision-based automatic
melting point detection
MP98 is specifically designed to automatically identify the melting point range of up to three samples simultaneously and operates independently with an intuitive color touch screen, enabling all melting operations and video playback without the need for an external PC or keyboard.
When operated with PiLAB Software, the MP98 series supports 21 CFR Part 11 compliance, providing secure electronic records, role-based user access, comprehensive audit trails, and robust data integrity for regulated pharmaceutical and laboratory environments.
21 CFR Part11 Compliance With PiLAB Software
21 CFR Part11 Compliance With PiLAB Software
- Specifications
- Variants
- Accessories
- Features of PiLAB
SPECIFICATIONS
| Melting Capillaries | 3 |
| Temperature Range | Room temperature to 400°C |
| Ramp Rate | 0.1 °C to 20 °C per minute |
| Measurement Accuracy | ± 0.3°C (up to 200.0 °C) ± 0.4°C (200.1 °C to 300.0 °C) ± 0.6°C (300.1 °C to 400.0 °C) |
| Temperature Resolution | 0.1°C |
| Reproducibility | 0.3°C |
| Sample Calibration | Fully-guided 4 point calibration |
| Heat-up Time (ambient to 350°C) | ~13 minutes |
| Cool-down Time (350°C to 50°C) | ~17 minutes |
| Profiles | 12 profiles with add/edit facility |
| Oven | Solid block |
| Result Storage | Stored in internal flash memory |
| Video | Color + playback on instrument |
| Reports | Includes USP compliant PDF, video and melting graph |
| Language | Only English |
| Temperature Sensor | Pt 100 (built-in) |
| Mounting | Table top |
| Environmental Range | Operating temperature: 5°C to 40°C Storage temperature: 5°C to 40°C Humidity: < 80%,non-condensing |
| Power | 25W, 230V, 50 Hz |
| Dimensions (LxWxH) in cm. | 27.5x35x20 |
| Weight in kg. | 6.5 |
| Capillary | Borosilicate tube with one end sealed OD: 1.45 mm - 1 .49 mm ID: 1.2 mm Length: 4" Fill height: 3 mm to 4 mm |
DEDICATED FEATURES
![]() |
![]() |
![]() |
|
| SPECIFICATIONS | MP98-1-X | MP98-2-X | MP98-3-X |
|---|---|---|---|
| Number of Users | 10 Users + 1 Administrator | 10 Users + 1 Administrator | 10 Users + 1 Administrator |
| User Right Management | |||
| Automatic Melting Point Determination |
|||
| Manual Melting Point Determination |
|||
| Result Storage | 300 reports | 300 reports | Only last analyzed report |
| Reports | USP compliant PDF,video and melting graph Downloadable to USB drive and accessible over LAN |
USP compliant PDF,video and melting graph Downloadable to USB drive and direct print of PDF file from the instrument with dedicated printer |
USP compliant PDF,video and melting graph Downloadable to USB drive and direct print of PDF file from the instrument with dedicated printer |
| 21 CFR Part 11 Compliance | ** | ||
| Interface | Ethernet | Ethernet +Dedicated printer | Ethernet + Dedicated printer |
| Report Export | Ethernet/USB | Ethernet/USB | Ethernet/USB |
| Dimensions (LxWxH) in cm | Instrument: 27.5x35x20 | Instrument: 27.5x35x20 Printer:43.8x55.3x25.6 | Instrument: 27.5x35x20 Printer: 43.8x55.3x25.6 |
| Weight in kg. | Instrument: 6.5 | Instrument 6.5 Printer: 4.27 |
Instrument: 6.5 Printer: 4.27 |
MP98 Sample Gauge
MP98 Capillaries

MP98 Sample Gauge

MP98 Sample Gauge


